members
| Full Name | University | Research Subject | Picture |
|---|---|---|---|
| Akos Nagy | Tilburg University | The role of power in the adoption of interorganizational information systems (IOS) and supply chain-wide IT diffusion. | |
| Anant Joshi | Universiteit Maastricht | Effect and quality of IT Governance in organizations. | |
| Bram Klievink | TU Delft | E-government | |
| Diederik van Liere | Erasmus University Rotterdam | I am looking at networks at both the firm and individual level and how they influence performance and how they evolve. | |
| Egon Lüftenegger | Technische Universiteit Eindhoven | Business Modeling in Asset Based Financial Services | |
| Erwin Fielt | Telematica Instituut | Designing electronic intermediaries: Design themes, Interests and acceptance | |
| Florian Henning | Maastricht University | Governance of inter-organisational collaboration in e-government implementation networks | |
| Hans Moonen | RSM Erasmus University | The application of agent technology in supply chains (i.e. road-distribution) | |
| Harry Hendrickx | University of Tilburg | Governance in Network Organizations | |
| Jaro Spirco | TU Delft | Standards and Information Systems Infrastructures | |
| Jeffrey Gortmaker | TU Delft | Designing a Reference Architecture for Process Orchestrators in e-Government | |
| Jeroen Kraaijenbrink | University of Twente | Organizing for effective knowledge integration: the development of a systemic model of knowledge integration for high-tech SMEs | |
| Jim Yonazi | Groningen University | A study to Investigate Factors Influencing the adoption of Citizen's adoption of e-government in developing countries: A case of Tanzania | |
| Junyi Zhao | Rijksuniversiteit Groningen | crm | |
| Linda Terlouw | TU Delft | Ontology-based Change Management of Services | |
| Lotte Willemsen | University of Amsterdam | Understanding the role of electronic word-of-mouth (eWOM) in consumer decision-making. | |
| Marc Reunis | TU Delft | Social Interventions on Cognitive Determinants of E-Procurement (EP) Adoption Behavior | |
| Marcel van Oosterhout | RSM Erasmus University | Business agility: need, readiness and IT strategies | |
| Mark de Reuver | Technische Universiteit Delft | Business model dynamics / Value network governance | |
| Mehmet | University of Twente | Information Systems Development Methodologies, Business (Process) Integration, Human Decision Making, Business Process Support Applications | |
| Michel Ehrenhard | University of Twente | Middle managers | |
| Mirjam Schmidt | Universiteit Maastricht | The role of online chats in Service Marketing | |
| Mohammed Ibrahim | Tilburg University | Trust, Dependence and Interorganizational Systems | |
| Mohsen Davarynejad | TU Delft | System Development for Roadnetwork Control | |
| Nitesh | TU Delft | Adaptive portal architectures for crisis management | |
| Nong Chen | Delft University of Technology | Personalized information retrieval and access in data intensive domains | |
| Novica Zarvic | University of Twente | Value-based Business-IT Alignment | |
| Peter Schuurman | University of Groningen | Economic issues of management, control and maintenance of information systems. | |
| Rafael Gonzalez | TU Delft | Coordination in Critical Incident Management Systems (from an ifnormation systems perspective) | |
| Ralph Feenstra | TU Delft | Service Portfolio's | |
| Roland Ettema | TU Delft | Lean Six Sigma and DEMO | |
| Saima Khan | University of Amsterdam | The Outsourcing I-Space: Building Knowledge Assets Across Global Boundaries | |
| Sam Muniafu | Delft University of Technology | Development of web-enabled services in transition countries | |
| Sam Solaimani | Delft University of Technology | Business models and process design in trans-sectoral environment | |
| Sarah van der Land | VU University Amsterdam | Effective collaboration in 3D Virtual Worlds | |
| Sarita Koendjbiharie | RSM Erasmus University | business networks | |
| ShengYun Yang | RSM Erasmus University | Information Market | |
| Silja Eckartz | University of Twente | Cost estimation modeling for cross-organizational ERP projects | |
| Sybren de Kinderen | Free University Amsterdam | Value-based business-ICT alignment in the area ICT-services | |
| Tibert Verhagen | Vrije Universiteit Amsterdam | Adoption of web-based systems, consumer online purchasing, research methodology, measurement validation | |
| Ting Li | RSM Erasmus University | Smart business networks, business value of IT, revenue management, dynamic pricing | |
| Ulad Radkevitch | Erasmus University Rotterdam | ||
| Vera Kartseva | Vrije Universiteit Amsterdam | Modelling Inter-Organisational Control Mechanisms | |
| Vincent Pijpers | Free University of Amsterdam | Developing an onotology for modeling the strategy of an organization or constellation of organizations and finding a method to determine the consistency between a business model (which is part of a strategy) and a process model. | |
| Willem Muhren | Tilburg University | Information Systems for humanitarian operations | |
| Wojciech Grzegorczyk | TU Delft | polymer solar cells | |
| Yan Wang | Delft University of Technology | Yan's research is focused on mobile business and aims at designing adaptive business processes for m-business. | |
| Ziv Baida | Free University Amsterdam | Keywords: conceptual modeling, knowledge management, e-Gov, e-services, inter-organizational control, service bundling | |
| Zsofia Derzsi | Vrije Universiteit Amsterdam | Value-based business-ICT alignment of networked organizations |











